-
2-7
-
401-1
-
405-1
-
405-2
-
S-P1
-
S-P3
Total number of employees during the reporting period by age and sex – average employment as per daily balance in 2023*
TOTAL | Women | Men | |
Number of employees | 3,322.99 | 841.26 | 2,481.73 |
Number of employees on contracts of indefinite duration** | 3,025.11 | 748.77 | 2,276.34 |
Number of employees on fixed-term contracts*** | 297.88 | 92.49 | 205.39 |
Number of employees on full-time contracts | 3,311.13 | 835.55 | 2,475.58 |
Number of employees on part-time contracts | 11.86 | 5.71 | 6.15 |
GAZ-SYSTEM’s associates (as at 31 December 2023) | |
Type of contract | Number of associates |
Civil-law contracts | 24 |
Management Board | 6 |
Supervisory Board | 7 |
-
401-1
Number of new hires in 2023 | |||
Total | Women | Men | |
under 30 | 79 | 20 | 59 |
30 – 50 years | 240 | 68 | 172 |
over 50 | 62 | 9 | 53 |
TOTAL | 381 | 97 | 284 |
New hires indicator in 2023 | |||
under 30 | 21% | 21% | 21% |
30 – 50 years | 63% | 70% | 60% |
over 50 | 16% | 9% | 19% |
TOTAL | 100% | 100% | 100% |
Number of resignations in 2023 | |||
under 30 | 24 | 10 | 14 |
30 – 50 years | 117 | 35 | 82 |
over 50 | 94 | 23 | 71 |
TOTAL | 235 | 68 | 167 |
Turnover indicator in 2023 | |||
under 30 | 10% | 15% | 8% |
30 – 50 years | 50% | 51% | 49% |
over 50 | 40% | 34% | 43% |
TOTAL | 100% | 100% | 100% |
-
S-P3
Employee turnover | |
Number of voluntary resignations in the reporting period | 233 |
Number of terminations at the initiative of the employer in the reporting period | 2 |
Total number of employees in the reporting period | 3,419 |
Voluntary staff turnover rate (including retirement/sick pension) | 7% |
Diversity by sex and age
-
405-1
-
S-P1
DIVERSITY BY SEX AND AGE – SENIOR MANAGEMENT | |||
Total | Women | Men | |
under 30 | 0 | 0 | 0 |
30 – 50 years | 52 | 21 | 31 |
over 50 | 30 | 3 | 27 |
TOTAL | 82 | 24 | 58 |
DIVERSITY BY SEX AND AGE – MIDDLE MANAGEMENT | |||
under 30 | 5 | 2 | 3 |
30 – 50 years | 291 | 65 | 226 |
over 50 | 195 | 14 | 181 |
TOTAL | 491 | 81 | 410 |
DIVERSITY BY SEX AND AGE – OTHER EMPLOYEES | |||
under 30 | 199 | 52 | 147 |
30 – 50 years | 1801 | 560 | 1241 |
over 50 | 846 | 136 | 710 |
TOTAL | 2846 | 748 | 2098 |
DIVERSITY BY SEX AND AGE – ALL EMPLOYEES | |||
under 30 | 204 | 54 | 150 |
30 – 50 years | 2144 | 646 | 1498 |
over 50 | 1071 | 153 | 918 |
TOTAL | 3419 | 853 | 2566 |
-
405-1
-
S-P1
Diversity of governance bodies and employees, GPW S-P1 Diversity of governance bodies | |||
---|---|---|---|
DIVERSITY BY SEX AND AGE – SUPERVISORY BOARD | |||
Total | Women | Men | |
under 30 | |||
30 – 50 years | 5 | 2 | 3 |
over 50 | 2 | 2 | |
TOTAL | 7 | 2 | 5 |
DIVERSITY BY SEX AND AGE – MANAGEMENT BOARD | |||
under 30 | |||
30 – 50 years | 3 | 3 | |
over 50 | 3 | 3 | |
TOTAL | 6 | 6 | |
DIVERSITY BY SEX AND AGE – SENIOR MANAGEMENT | |||
under 30 | 0% | 0% | 0% |
30 – 50 years | 63% | 88% | 53% |
over 50 | 37% | 12% | 47% |
TOTAL | 100% | 100% | 100% |
DIVERSITY BY SEX AND AGE – MIDDLE MANAGEMENT | |||
under 30 | 1% | 2% | 1% |
30 – 50 years | 59% | 80% | 55% |
over 50 | 40% | 18% | 44% |
TOTAL | 100% | 100% | 100% |
DIVERSITY BY SEX AND AGE – OTHER EMPLOYEES | |||
under 30 | 7% | 7% | 7% |
30 – 50 years | 63% | 75% | 59% |
over 50 | 30% | 18% | 34% |
TOTAL | 100% | 100% | 100% |
DIVERSITY BY SEX AND AGE – ALL EMPLOYEES IN TOTAL | |||
under 30 | 6% | 6% | 6% |
30 – 50 years | 63% | 76% | 58% |
over 50 | 31% | 18% | 36% |
TOTAL | 100% | 100% | 100% |
Total number of employees during the reporting period by sex and category – as at 31 December 2023 | ||
Women | Men | |
senior management | 24 | 58 |
middle management | 81 | 410 |
other employees | 748 | 2098 |
TOTAL | 853 | 2566 |