List of indicators covered by the report
GRI DISCLOSURES | ||
---|---|---|
NUMBER | NAME | DESCRIPTION |
GRI 2-1 | Organizational details | Full |
GRI 2-2 | Entities included in the organization’s sustainability reporting | Full |
GRI 2-3 | Reporting period, frequency and contact point | Full |
GRI 2-4 | Restatements of information | Full |
GRI 2-5 | External assurance | Full |
GRI 2-6 | Activities, value chain and other business relationships | Full |
GRI 2-7 | Employees, employee turnover | Full |
GRI 2-8 | Workers who are not employees | Full |
GRI 2-9 | Governance structure and composition | Full |
GRI 2-10 | Nomination and selection of the highest governance body | Full |
GRI 2-11 | Chair of the highest governance body | Full |
GRI 2-12 | Role of the highest governance body in overseeing the management of impacts | Full |
GRI 2-13 | Delegation of responsibility for managing impacts | Full |
GRI 2-14 | Role of the highest governance body in sustainability reporting | Full |
GRI 2-15 | Conflicts of interest | Full |
GRI 2-16 | Communication of critical concerns | Full |
GRI 2-17 | Collective knowledge of the highest governance body | Full |
GRI 2-18 | Evaluation of the performance of the highest governance body | Full |
GRI 2-19 | Remuneration policies | Full |
GRI 2-20 | Process to determine remuneration | Full |
GRI 2-21 | Annual total compensation ratio; equal pay index | Full |
GRI 2-22 | Statement on sustainable development strategy | Full |
GRI 2-23 | Policy commitments; responsible business conduct and human rights protection | Full |
GRI 2-24 | Embedding policy commitments | Full |
GRI 2-25 | Processes to remediate negative impacts | Full |
GRI 2-26 | Mechanisms for seeking advice and raising concerns | Full |
GRI 2-27 | Compliance with laws and regulations | Full |
GRI 2-28 | Membership associations | Full |
GRI 2-29 | Approach to stakeholder engagement | Full |
GRI 2-30 | Collective bargaining agreements | Full |
GRI 3-1 | Process to determine material topics | Full |
GRI 3-2 | List of material topics | Full |
GRI 3-3 | Occupational Health and Safety | Full |
GRI 3-3 | Employment conditions and employee-friendly workplace | Full |
GRI 3-3 | Transmission network capacity, infrastructure quality, development plans | Full |
GRI 3-3 | Sustainable supply chain | Full |
GRI 3-3 | Strategy implementation, financial standing, business model and financial performance | Full |
GRI 3-3 | Investment projects in progress and planned | Full |
GRI 3-3 | Role in energy transition | Full |
GRI 3-3 | Business continuity and gas transmission process safety and security | Full |
GRI 3-3 | Hydrogen transmission network development | Full |
GRI 3-3 | Innovation and R&D | Full |
GRI 3-3 | Mitigating environmental impact | Full |
GRI 3-3 | Mitigating negative social impacts of investment projects in progress | Full |
GRI 3-3 | Sustainable development strategy and actions | Full |
GRI 201-2 GRI 11.2 |
Financial implications and other risks and opportunities due to climate change | Full |
GRI 202-2 | Proportion of senior management hired from the local community | Partial |
GRI 203-1 | Infrastructure investments and services supported | Full |
GRI 205-1 | Operations assessed for risks related to corruption | Full |
GRI 205-3 | Confirmed incidents of corruption and actions taken; ethical standards and anti-corruption policy | Full |
GRI 302-1 | Energy consumption within the organisation | Full |
GRI 302-3 | Energy intensity | Full |
GRI 303-1 | Interactions with water as a shared resource | Full |
GRI 303-2 | Management of water discharge-related impacts | Full |
GRI 303-3 | Water withdrawal | Full |
GRI 303-4 | Water discharge | Full |
GRI 303-5 | Water consumption | Full |
GRI 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas; impact on biodiversity | Full |
GRI 304-2 GRI 11.4.3 |
Significant impacts of activities, products and services on biodiversity | Full |
GRI 304-3 | Habitats protected or restored | Full |
GRI 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Full |
GRI 305-1 GRI 11.1.5 |
Direct (Scope 1) GHG emissions and substances discharged into the atmosphere; percentage of gross direct (Scope 1) GHG emissions from CH4; GHG emissions intensity; emissions management | Full |
GRI 306-1 | Waste generation and significant waste-related impacts | Full |
GRI 306-2 | Management of significant waste-related impacts | Full |
GRI 306-3 | Waste generated | Full |
GRI 306-4 | Waste diverted from disposal | Full |
GRI 401-1 | New employee hires and employee turnover | Full |
GRI 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Full |
GRI 402-1 | Minimum notice periods regarding operational changes | Partial |
GRI 403-1 | Occupational Health and Safety management system | Full |
GRI 403-2 | Hazard identification, risk assessment, and incident investigation | Full |
GRI 403-3 | Occupational health services | Full |
GRI 403-4 | Worker participation, consultation, and communication on occupational health and safety | Full |
GRI 403-5 | Worker training on occupational health and safety | Full |
GRI 403-6 | Promotion of worker health | Full |
GRI 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Full |
GRI 403-8 | Workers covered by an occupational health and safety management system | Full |
GRI 403-9 | Work-related injuries | Full |
GRI 403-10 | Work-related ill health | Full |
GRI 404-1 | Average number of training per year per employee by gender and by employee category | Full |
GRI 404-2 | Programs for upgrading employee skills and transition assistance programs | Full |
GRI 404-3 | Percentage of employees receiving regular performance and career development reviews | Full |
GRI 405-1 | Diversity of governance bodies and employees | Full |
GRI 405-2 | Ratio of basic salary and remuneration of women to men | Full |
GRI 406-1 | Incidents of discrimination and corrective actions taken | Full |
GRI 413-1 | Operations with local community engagement, impact assessments, and development programs | Full |
GRI 413-2 GRI 11.15.3 |
Operations with significant actual and potential negative impacts on local communities | Full |
GRI 417-1 | Requirements for product and service information and labeling | Full |
GPW indicators
Numer | Name | Description | Place in report |
GPW E-P3 | Risks and opportunities due to climate change | Full | |
GPW E-S1 | GHG emissions intensity | Full | |
GPW E-S2 | Emissions management | Full | |
GPW E-S4 | Management of water resources | Full | |
GPW E-S5 | Impact on biodiversity | Full | |
GPW E-S6 | Waste management | Full | |
GPW G-P1 | Structure of governance bodies | Full | |
GPW G-P2 | Ethical standards | Full | |
GPW G-P3 | Anti-corruption policy | Full | |
GPW G-P4 | Whistleblowing mechanisms | Full | |
GPW S-P1 | Diversity of governance bodies | Full | |
GPW S-P2 | Pay equality | Full | |
GPW S-P3 | Employee turnover | Full | |
GPW S-P4 | Freedom of association and negotiation and collective bargaining | Full | |
GPW S-P5 | Human rights policy | Full | |
GPW S-P6 | Corporate human rights due diligence | Full | |
GPW S-S1 | Work-related injuries | Full |
G-S INDICATORS | ||
---|---|---|
NAME | DESCRIPTION | PLACE IN REPORT |
Gas transmission | Full | Capital goods |
Customer satisfaction survey | Full | Social capital |
Number of primary market auctions held | Full | GSA Platform |
LNG loading service on tanker trucks | Full | LNG Terminal |
Services provided at the LNG Terminal in Świnoujście | Full | LNG Terminal |
Property tax | Full | Impacts on local communities |