Financial results
Profit and Loss Statement [million PLN]
No. | Item | Reporting period 1-12.2022 |
Reporting period 1-12.2023 |
---|---|---|---|
1 | Revenues from sales and equivalent | 2,588 | 3,246 |
2 | Operating expenses: | 2,245 | 2,856 |
2.1 | Amortisation and depreciation | 590 | 764 |
2.2 | Consumption of materials and energy | 411 | 367 |
2.3 | Third-party services | 272 | 472 |
2.4 | Taxes and charges | 337 | 406 |
2.5 | Salaries and remuneration | 442 | 584 |
2.6 | Social insurance and other benefits | 136 | 185 |
2.7 | Other costs by type | 55 | 75 |
2.8 | Value of goods and materials sold | 2 | 3 |
3 | Profit/loss on sales (1-2) | 343 | 390 |
4 | Other operating revenues | 236 | 362 |
5 | Other operating costs | 88 | 46 |
6 | Profit/loss on operational activity (3 +4-5) | 490 | 705 |
7 | Financial income | 55 | 96 |
8 | Financial cost | 303 | 441 |
9 | Profit/loss on commercial activity (6 +7-8) | 242 | 361 |
10 | Result on extraordinary events | 0 | 0 |
11 | Gross profit/loss (9+10) | 242 | 361 |
12 | Income tax and deferred income tax | 48 | 89 |
13 | Net profit/loss | 194 | 272 |
Balance [million PLN]
No. | Item | as of 2022-12-31 |
as of 2023-12-31 |
---|---|---|---|
A | Fixed assets | 24,590 | 28,599 |
1 | Intangible assets | 296 | 328 |
2 | Property, plant and equipment | 23,698 | 24,836 |
3 | Long-term receivables | 0 | 0 |
4 | Long-Term investments | 0 | 2,842 |
5 | Long-term prepayments and accruals | 596 | 592 |
B | Current assets | 2,303 | 1,621 |
1 | Inventory | 272 | 339 |
2 | Short-term receivables | 732 | 596 |
3 | Short-term investments | 1,242 | 631 |
4 | Short-term prepayments and accruals | 57 | 55 |
TOTAL ASSETS | 26,893 | 30,220 | |
A | Equity | 11,458 | 14,515 |
1 | Share capital | 6,377 | 8,877 |
2 | Other capital | 4,921 | 5,419 |
3 | Previous years’ profit/loss | 0 | 0 |
4 | Net profit/loss | 194 | 272 |
5 | Write-off on net profit during the financial year | -35 | -54 |
B | Liabilities and provisions for liabilities | 15,435 | 15,705 |
1 | Provisions for liabilities | 939 | 1,085 |
2 | Long-term liabilities | 6,103 | 5,943 |
3 | Short-term liabilities | 1,862 | 1,386 |
4 | Accruals | 6,531 | 7,291 |
TOTAL LIABILITIES | 26,893 | 30,220 |
Cash flow [million PLN]
No. | Item | 1-12.2022 | 1-12.2023 |
---|---|---|---|
A | Cash flows from operating activities | ||
1 | Net profit/loss including profit contribution | 194 | 272 |
2 | Total adjustments | 852 | 824 |
3 | Net cash flows from operating activities (1+2) | 1,046 | 1,096 |
B | Cash flows from investment activities | ||
1 | Inflows | 144 | 70 |
2 | Outflows | 4,688 | 2,385 |
3 | Net cash flows from investment activities (1- 2) | -4,545 | -2,315 |
C | Cash flows from financial activities | ||
1 | Inflows | 5,510 | 1,490 |
2 | Outflows | 1,208 | 906 |
3 | Net cash flows from financial activities (1- 2) | 4,302 | 584 |
D | Total net cash flows (A.3 ± B.3 ± C.3) | 803 | -635 |
E | Balance sheet change in cash, including: | 810 | -644 |
F | Cash opening balance | 438 | 1,241 |
G | Closing balance of cash (F±D) | 1,241 | 607 |
Financial indicators
2022 | 2023 | Calculation method | |
---|---|---|---|
Profitability ratios | |||
return on assets (ROA) |
1% | 1% | (net profit / total assets) x 100% |
return on equity (ROE) |
2% | 2% | (net profit / equity) x 100% |
return on sales (ROS) |
7% | 8% | (net profit / net revenues from sales) x 100% |
Liquidity/debt ratios | |||
debt ratio | 57% | 52% | total liabilities / assets |
liquidity ratio | 1,2 | 1,2 | current assets / short-term liabilities |
quick ratio | 1,1 | 0,9 | current assets – inventory – short-term prepayments / short-term liabilities |
cash ratio | 0,7 | 0,5 | cash / short-term liabilities |
EBIT (million PLN) | 490 | 705 | operating profit |
EBIT (million PLN) | 1080 | 1470 | operating profit + depreciation |